SPECIFICATIONS |
O2 Range | 0.00 to 45.00 mg/l (ppm) |
% Saturation O2 Range | 0.0 to 300% |
Temp Range | -5.0 to 55.0°C / 23.0 to 131.0°F |
O2 Resolution | 0.01 mg/l (ppm) |
% Saturation O2 Resolution | 0.1% |
Temp Resolution | 0.1°C / 0.1°F |
O2 Accuracy | ±1.5 Full Scale |
% Saturation O2 Accuracy | ±1.5 Full Scale |
Temp Accuracy | ±0.4°C / ±0.8°F |
Logging | 50 records, LOG on demand or auto-logging |
DO Calibration | automatic, 1 or 2 point at 0% (MA9070) and 100% (in air) |
Temperature Compensation | 0.0 to 50.0°C / 32.0 to 122.0°F |
Altitude Compensation | 0 to 4000 m; resolution 100 m |
Salinity Compensation | 0 to 40 g/L; resolution 1 g/L |
DO Probe | MA840/2 with DIN connector (included) |
Temperature Probe | Included in DO probe |
Calibration | 2 points (0.0°C and 50.0°C / 32.0 to 122.0°F) |
Log on demand | up to 50 records |
PC Interface | RS232 / USB Opto-isolated |
Environment | 0 to 50°C / 32 to 122°F; max RH 95% |
Power supply | 12 VDC power adapter (included) |
Dimensions | 230 x 160 x 95 mm |
Weight | 0.9 kg |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น